April 2021 – September 2021 Availability
Ending date is departure date
Stay must be at least 3 nights
Apt | April | May | June |
201 | 4/23 – 4/30 | Reserved | 6/14 – 6/24 |
202 | 4/16-4/22 | Reserved | 6/1 – 6/4 |
204 | 4/27-4/30 | 5/1 – 5/7 | 6/4 – 6/11 |
301 | Reserved | Reserved | 6/12-6/18 6/28 – 7/1 |
302 | 4/24 – 4/30 | Reserved | Reserved |
303 | 4/25 – 4/30 | 5/8 – 5/12 |
6/1 – 6/5 |
304 | 4/20 – 4/30 | 5/8 – 5/12 5/22 – 5/27 |
Reserved |
401 | Reserved | Reserved | Reserved |
402 | Reserved | Reserved | 6/28 – 7/2 |
403 | Reserved | Reserved | Reserved |
404 | Reserved | 5/21-5/26 | 6/19 – 6/24 |
501 | Reserved | Reserved | Reserved |
502 | Reserved | 5/22-5/26 | Reserved |
503 | Reserved | Reserved | Reserved |
504 | 4/24-4/30 | 5/21- 5/27 | Reserved |
601 | Reserved | Reserved | 6/15 – 6/19 6/27 – 6/30 |
602 | 4/25 – 4/30 | Reserved | Reserved |
603 | Reserved
|
Reserved | 6/13 – 6/19 6/26 – 6/30 |
604 | Reserved | Reserved | Reserved |
Apt | July | August | September |
201 | Reserved | 8/1 – 8/31 | 9/1 – 9/30 |
202 | Reserved | 8/1 – 8/31 | 9/1 – 9/30 |
204 | 7/1 – 7/6 7/18 – 7/30 |
8/1 – 8/31 |
9/1 – 9/30 |
301 | 7/11-7/24 |
8/1 – 8/26 |
9/1 – 9/25 |
302 | 7/25-7/30 | 8/1 – 8/31 | 9/1 – 9/30 |
303 | 7/1 – 7/6 7/14-7/21 | 8/1 – 8/31 | 9/1 – 9/30 |
304 | 7/11-7/20 | 8/3 – 8/31
|
9/1 – 9/30
|
401 | 7/11 – 7/15 7/25 – 7/30 |
8/11 – 8/22 |
9/11- 9/30 |
402 | Reserved | 8/7 – 8/21 | 9/1 – 9/7 |
403 | Reserved | 8/3 – 8/9 8/22 – 8/31 |
9/1 – 9/30 |
404 | 7/12 – 7/31 | 8/1 – 8/31 | 9/1 – 9/30 |
501 | Reserved | 8/15 – 8/22 | 9/1 – 9/9 |
502 | 7/13 – 7/17 | 8/16 – 8/31 | 9/1 – 9/18 |
503 | 7/3 – 7/7 | 8/8 – 8/14 8/18 – 8/27 |
9/1 – 9/30 |
504 | Reserved | 8/1 -8/31 | 9/11 – 9/30 |
601 | Reserved | 8/1 – 8/9 8/23 – 8/31 |
9/23 – 9/31 |
602 | Reserved | 8/15 – 8/31 | 9/19 – 9/28 |
603 | 7/11 – 7/17 | 8/10-8/31 | 9/1 – 9/30 |
604 | 7/13 – 7/17 | 8/1 – 8/11 | 9/14 – 9/30 |